App logo
FotoCare Rental App
Select Rental PeriodSet
*

*

Fujifilm GFX Eterna 55 Filmmaking Camera Kit

Large Format cinema Camera.
$575.00 per 1 day(s)
Day
Price:
$575.00
Weekly
Price:
$1,725.00
Monthly
Price:
$5,175.00
Replacement Value: $16,850.00
SKU: eterna55new

ABOUT FUJIFILM GFX ETERNA 55 FILMMAKING CAMERA:


Your vision, with a new perspective. Introducing FUJIFILM GFX ETERNA 55. Featuring one of the tallest digital cinema sensors on the market, it expands the angle of view with both spherical and anamorphic lenses, providing filmmakers with a more creative canvas. FUJIFILM Digital Film Science offers highly controllable color application, including 20 built-in Film Simulations, F-Log2 C’s expansive gamut and dynamic range, and the ability to create and load 3D Film Simulation LUTs. The resulting images remain cinematic no matter the scale of production. And GFX ETERNA 55 is made production-ready with expected filmmaking camera features, including an internal variable ND, adaptable lens choices, thoughtful design notes, and wide connectivity. Bring ideas to life like never before.
FUJIFILM GFX ETERNA 55 FEATURES:


• Large Format Open Gate
FUJIFILM GFX ETERNA 55’s large format sensor will give many filmmakers access to images they’ve never had before. As one of the tallest digital cinema sensors currently on the market, GFX ETERNA 55 pioneers new perspectives, increasing the angle of view for spherical and anamorphic lenses alike. The creative possibilities of an expanded digital canvas are limitless.


• Uniquely Cinematic Visuals
Decades of Fujifilm color science comes together in FUJIFILM GFX ETERNA 55’s Digital Film Science, providing all levels of production with beautiful, controllable images. With 20 built-in Film Simulations, new F-Log2 C’s expansive color and dynamic range, and the ability to create and load 3D Film Simulation LUTs, there’s a vast amount of potential in the customizable color pipeline.


• Versatile Lens Mount
FUJIFILM GFX ETERNA 55 features Fujifilm’s proprietary G Mount. The wide range of native FUJINON GF primes and zooms will cover the camera’s full open gate area, while the included PL Mount adapter broadens the scope to create with decades of optics. The PL Mount adapter also features Cooke /i connections to collect useful lens data. Choice is important – and with GFX ETERNA 55 it remains ever present.


• Flexible Sensor Formats
The large format open gate of FUJIFILM GFX ETERNA 55 offers huge potential for more expansive cinematography, but when lens coverage, desired output, or other workflow considerations demand a smaller recording area, there are many choices. Full-width DCI, 35mm, Super 35, and more are ready to serve diverse production needs.

• Durable and Robust Construction
With a metal alloy construction and aluminum parts, FUJIFILM GFX ETERNA 55 stands up to the challenges of production while remaining compact and lightweight. Thanks to industry-standard connections, including SDI, 2-Pin Lemo, and V-Lock battery, the camera fits a variety of workflows. In an exciting first, creatives can also hot-swap an internal NP-W235 rechargeable battery.


• Dual Menu Screens
With two menu screens, positioned on either side of the camera, FUJIFILM GFX ETERNA 55 solves a common production issue. Within larger crews, both assistant and operator can access critical settings with ease. On smaller productions with fewer individuals around camera, crew members can remain where they need to be and access menus from tough-to-reach spots.

Lens Mount
FUJIFILM G with Included ARRI PL Adapter
Image Sensor
43.8 x 33.9 mm (Large Format) CMOS
Sensor Resolution
Effective: 102 Megapixel
Image Stabilization
No
ISO/Gain Sensitivity
Dual Base: 800 / 3200
Native: 400 to 12,800 (100 to 25,600 Extended)
Internal Recording
H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT
8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]  
H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP
8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 200 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 200 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 200 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]  
Video Output
SDI/BNC
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4:2:2 10-Bit via HDMI
8192 x 4320 at 23.98/24.00 fps
7680 x 4320 at 23.98/24.00/25/29.97 fps
6382 x 3590 at 23.98/24.00/25/29.97 fps
4664 x 3380 at 23.98/24.00 fps
4040 x 3380 at 23.98/24.00 fps
4776 x 3184 at 23.98/24.00 fps
8192 x 2968 at 23.98/24.00 fps
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
4776 x 2688 at 23.98/24.00/25/29.97 fps
5824 x 2436 at 23.98/24.00/25/29.97 fps
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
Media/Memory Card Slot
Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended]
Single Slot: CFexpress Type B [2 TB Maximum]
Video I/O
1x BNC (12G-SDI) Output
1x HDMI 2.1 Output
Mobile App Compatible
No
Battery
NP-W235, V-Mount
Imaging
Lens Mount
FUJIFILM G with Included ARRI PL Adapter
Lens Communication
Yes
Image Sensor
43.8 x 33.9 mm (Large Format) CMOS
Sensor Resolution
Effective: 102 Megapixel
Image Stabilization
No
Built-In ND Filter
2 to 7 Stop Electronic ND Filter
Built-In CC Filter
No
Internal Filter Holder
No
Capture Type
Stills & Video
Exposure Control
Shutter Type
Electronic Rolling Shutter
Shutter Speed
1/8000 to 1/8 Second
Shutter Angle
5.6 to 360°
ISO/Gain Sensitivity
Dual Base: 800 / 3200
Native: 400 to 12,800 (100 to 25,600 Extended)
Signal-to-Noise Ratio
Not Specified by Manufacturer
Advertised Dynamic Range
14 Stops
White Balance
Range: 2000 to 11,000K
Presets: Auto, Custom
Exposure Modes
Auto
Focus
Focus Mode
Automatic, Manual Focus
Autofocus Sensitivity
-2 to +1 EV
Video Capture
Internal Recording
H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT
8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]  
H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP
8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 200 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 200 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 200 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]  
Video Output
SDI/BNC
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4:2:2 10-Bit via HDMI
8192 x 4320 at 23.98/24.00 fps
7680 x 4320 at 23.98/24.00/25/29.97 fps
6382 x 3590 at 23.98/24.00/25/29.97 fps
4664 x 3380 at 23.98/24.00 fps
4040 x 3380 at 23.98/24.00 fps
4776 x 3184 at 23.98/24.00 fps
8192 x 2968 at 23.98/24.00 fps
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
4776 x 2688 at 23.98/24.00/25/29.97 fps
5824 x 2436 at 23.98/24.00/25/29.97 fps
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
Fast-/Slow-Motion Support
Yes
Gamma Curve
FUJIFILM F-Log2, FUJIFILM F-Log2 C
Built-In Microphone
Stereo
Audio Recording
MOV: 2-Channel, 24-Bit at 48 kHz via LPCM Audio
Interface
Media/Memory Card Slot
Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended]
Single Slot: CFexpress Type B [2 TB Maximum]
Internal Storage
No
Video I/O
1x BNC (12G-SDI) Output
1x HDMI 2.1 Output
Audio I/O
1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output
1x 1/8" / 3.5 mm TRS Stereo Input
Power I/O
1x LEMO 4-Pin Input
1x LEMO 2-Pin Output
Other I/O
1x 2.5 mm Sub-Mini (Remote)
1x BNC (Timecode) Input/Output
1x BNC (Genlock)
1x 12-Pin (Lens Control)
1x RJ45 (Ethernet)
Wireless
802.11a/b/g Wi-Fi / Bluetooth LE
*Built-In
Mobile App Compatible
No
Global Positioning (GPS, GLONASS, etc.)
No
Monitor
Display Type
Primary Monitor: Included External 5" Touchscreen LCD
Secondary Monitor: Fixed 3" Touchscreen LCD
Resolution
Primary Monitor: 1920 x 1080 (6,220,000 Dot)
Secondary Monitor: 720 x 480 (1,040,000 Dot)
Power
Battery
NP-W235, V-Mount
Power Consumption
21 W
Environmental
Operating Conditions
14 to 104°F / -10 to 40°C at 10 to 80% Humidity
General
Shoe Mount
1x Intelligent Hot Shoe on Included Handle
Tripod Mount
2x 1/4"-20 Female
3x 3/8"-16 Female
Accessory Mounting Thread
4x 1/4"-20 on Included Handle
6x Anti-Twist 1/4"-20 on Camera Body
12x Anti-Twist 3/8"-16 on Camera Body
9x Anti-Twist 3/8"-16 on Included Handle
Dimensions (W x H x D)
4.4 x 5.4 x 7" / 110.8 x 138.2 x 176.8 mm
Weight
4.4 lb / 2 kg (Body Only)
Camera includes:
  • Fujifilm GFX Eterna 55 Cinema Camera
  • LCD Monitor Hood for the Eterna 55
  • Std. Bracket to Monitor for the Eterna 55
  • Top Handle for the Eterna 55
  • 2 x Fujifilm GFX / XF Battery
  • Fuji Charger w/plug and cable
  • AC power supply for Eterna 55
  • 2 x 150wh V mount 14.4vBattery w/Charger
  • 325gb OWC CFExpress Type B
  • 128GB OWC SDXC II Card
  • OWC Card Reader CFX / SDX
  • Pelican Hardshell Memory Card Holder
  • PL lens adaptor for the Eterna 55
We also include a Tilta Full Camera Cage For FujiFilm GFX Eterna
  • 15mm Single Rod Holder
  • Fuji Eterna Lens Support
  • Tilta Monitor Brackets (long/short)
  • 15mm Rod For EVF Extension Arm
  • EVF Extension Arm
  • Tilta Top Handle Extension V2 For Fujifilm GFX Eterna Top Handle
  • Tilta Multitool
You have no items in your shopping cart.